←Back to overview
Schools · Hamsey
Schools in Hamsey
1 school in Hamsey, plus 9 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
9
Pupils in area
99
Phases
1
PrimaryOtherSecondaryCentre of Hamsey
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Hamsey Community Primary School | Community school | Good Graded inspection, Jun 2024 · Read report | 99 | BN8 4SJ |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| South Malling CofE Primary and Nursery School Primary | Voluntary controlled school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, May 2025 · Read report | 230 | 2 km |
| Wallands Community Primary and Nursery School Primary | Community school | Good Graded inspection, Sept 2022 · Read report | 324 | 2.2 km |
| Lewes Old Grammar School Other | Other independent school | Not yet inspected | 675 | 2.9 km |
| Western Road Community Primary School Primary | Foundation school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Feb 2025 · Read report | 214 | 3.2 km |
| Southover CofE Primary School Primary | Voluntary controlled school | School remains Good Ungraded inspection, Jan 2024 · Read report | 288 | 3.2 km |
| Barcombe Church of England Primary School Primary | Voluntary controlled school | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Good Inspection, Feb 2025 · Read report | 132 | 3.2 km |
| Priory School Secondary | Foundation school | School remains Good Ungraded inspection, Nov 2023 · Read report | 1153 | 3.4 km |
| Ringmer Primary and Nursery School Primary | Academy converter | Good Graded inspection, Jun 2022 · Read report | 359 | 4.4 km |
| King's Academy Ringmer Secondary | Academy converter | Standards maintained Ungraded inspection, Nov 2024 · Read report | 659 | 4.5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).