←Back to overview
Property · Hamsey
Property sales in Hamsey
13 residential transactions recorded in the past 12 months.
Median price
£425,000
Sales (12m)
13
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hamsey
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 48 | £590,000 |
| Semi-detached | 47 | £435,000 |
| Terraced | 19 | £351,200 |
| Other | 3 | £875,000 |
| Flat/Maisonette | 3 | £245,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 02 Sept 2026 | Meadow Way, South Chailey | BN8 4FR | Detached | Freehold | £375,000 |
| 24 Jul 2026 | , Offham | BN7 3QA | Terraced | Freehold | £425,000 |
| 23 Jul 2026 | , Hamsey | BN8 5TD | Detached | Freehold | £1,999,500 |
| 03 Jul 2026 | Chatfield Close, Cooksbridge | BN8 4FF | Semi-detached | Freehold | £288,750 |
| 22 Jun 2026 | Chandlers Mead, Cooksbridge | BN8 4SZ | Semi-detached | Freehold | £650,000 |
| 20 May 2026 | Chatfield Close, Cooksbridge | BN8 4FF | Terraced | Freehold | £281,250 |
| 18 May 2026 | Woodland View, South Chailey | BN8 4FS | Detached | Freehold | £470,000 |
| 24 Apr 2026 | , Hamsey | BN8 5TA | Detached | Freehold | £400,000 |
| 16 Mar 2026 | Old Brickworks Lane, South Chailey | BN8 4FN | Terraced | Freehold | £370,000 |
| 06 Feb 2026 | , Cooksbridge | BN8 4SW | Semi-detached | Freehold | £500,000 |
| 19 Jan 2026 | The Street, Offham | BN7 3QE | Other | Freehold | £875,000 |
| 10 Nov 2025 | Bevern Close, South Chailey | BN8 4FW | Semi-detached | Freehold | £480,000 |
| 31 Oct 2025 | , South Chailey | BN8 4QD | Semi-detached | Freehold | £203,000 |
| 30 Sept 2025 | Bevern Close, South Chailey | BN8 4FW | Detached | Freehold | £395,000 |
| 15 Aug 2025 | Bevern Close, South Chailey | BN8 4FW | Semi-detached | Freehold | £500,000 |
| 13 Aug 2025 | Lakeside, South Chailey | BN8 4FQ | Semi-detached | Freehold | £562,000 |
| 01 Aug 2025 | Bevern Close, South Chailey | BN8 4FW | Semi-detached | Freehold | £477,500 |
| 31 Jul 2025 | Bevern Close, South Chailey | BN8 4FW | Semi-detached | Freehold | £400,000 |
| 09 Jun 2025 | , Cooksbridge | BN8 4SW | Detached | Freehold | £475,000 |
| 23 Apr 2025 | Chandlers Mead, Cooksbridge | BN8 4SZ | Semi-detached | Freehold | £425,000 |
| 31 Mar 2025 | Bevern Close, South Chailey | BN8 4FW | Semi-detached | Freehold | £500,000 |
| 28 Mar 2025 | , South Chailey | BN8 4QD | Semi-detached | Freehold | £368,000 |
| 27 Mar 2025 | Bevern Close, South Chailey | BN8 4FW | Semi-detached | Freehold | £388,000 |
| 24 Mar 2025 | Bevern Close, South Chailey | BN8 4FW | Semi-detached | Freehold | £390,000 |
| 21 Mar 2025 | Old Brickworks Lane, South Chailey | BN8 4FN | Detached | Freehold | £510,000 |
| 20 Feb 2025 | Old Brickworks Lane, South Chailey | BN8 4FN | Semi-detached | Freehold | £540,000 |
| 06 Dec 2024 | Old Brickworks Lane, South Chailey | BN8 4FN | Semi-detached | Freehold | £490,000 |
| 22 Nov 2024 | Meadow Way, South Chailey | BN8 4FR | Semi-detached | Freehold | £430,500 |
| 18 Nov 2024 | Downsview Cottages, Cooksbridge | BN8 4TA | Semi-detached | Freehold | £374,000 |
| 05 Nov 2024 | Old Brickworks Lane, South Chailey | BN8 4FN | Detached | Freehold | £450,000 |
| 30 Sept 2024 | , Cooksbridge | BN8 4SP | Detached | Freehold | £730,000 |
| 20 Sept 2024 | , Cooksbridge | BN8 4SJ | Detached | Freehold | £930,000 |
| 28 Jun 2024 | The Street, Offham | BN7 3QB | Other | Freehold | £2,500,000 |
| 25 Jun 2024 | Chandlers Mead, Cooksbridge | BN8 4SZ | Semi-detached | Freehold | £475,000 |
| 06 Jun 2024 | Chatfield Close, Cooksbridge | BN8 4FF | Terraced | Freehold | £277,500 |
| 22 Mar 2024 | Resting Oak Hill, Cooksbridge | BN8 4PS | Detached | Freehold | £260,000 |
| 07 Dec 2023 | , Cooksbridge | BN8 4SN | Terraced | Freehold | £375,000 |
| 31 Mar 2023 | Chandlers Mead, Cooksbridge | BN8 4SZ | Semi-detached | Freehold | £490,000 |
| 10 Mar 2023 | Station Mews, Cooksbridge | BN8 4FE | Terraced | Freehold | £400,000 |
| 22 Nov 2022 | , Cooksbridge | BN8 4SW | Semi-detached | Freehold | £479,500 |
| 11 Nov 2022 | , Offham | BN7 3QA | Terraced | Freehold | £775,000 |
| 18 Oct 2022 | Littlemead, Cooksbridge | BN8 4SY | Semi-detached | Freehold | £335,000 |
| 30 Sept 2022 | Resting Oak Hill, Cooksbridge | BN8 4PR | Detached | Freehold | £850,000 |
| 20 Sept 2022 | Chandlers Mead, Cooksbridge | BN8 4SZ | Flat/Maisonette | Leasehold | £285,000 |
| 13 Sept 2022 | Lakeside, South Chailey | BN8 4FQ | Detached | Freehold | £745,000 |
| 19 Aug 2022 | Lakeside, South Chailey | BN8 4FQ | Detached | Freehold | £805,000 |
| 12 Aug 2022 | Lakeside, South Chailey | BN8 4FQ | Detached | Freehold | £825,000 |
| 06 Jul 2022 | Malthouse Way, Cooksbridge | BN7 3PT | Detached | Freehold | £737,500 |
| 29 Jun 2022 | Lakeside, South Chailey | BN8 4FQ | Semi-detached | Freehold | £590,000 |
| 17 Jun 2022 | Lakeside, South Chailey | BN8 4FQ | Detached | Freehold | £855,000 |
| 31 May 2022 | Lakeside, South Chailey | BN8 4FQ | Detached | Freehold | £840,000 |
| 06 May 2022 | Lakeside, South Chailey | BN8 4FQ | Detached | Freehold | £810,000 |
| 22 Apr 2022 | Lakeside, South Chailey | BN8 4FQ | Detached | Freehold | £720,000 |
| 21 Apr 2022 | Lakeside, South Chailey | BN8 4FQ | Detached | Freehold | £590,000 |
| 01 Apr 2022 | Woodland View, South Chailey | BN8 4FS | Detached | Freehold | £637,000 |
| 04 Mar 2022 | Chatfield Close, Cooksbridge | BN8 4FF | Flat/Maisonette | Leasehold | £172,500 |
| 10 Feb 2022 | , Cooksbridge | BN8 4SR | Semi-detached | Freehold | £1,085,000 |
| 07 Jan 2022 | Malthouse Way, Cooksbridge | BN7 3PT | Semi-detached | Freehold | £416,000 |
| 05 Jan 2022 | Woodland View, South Chailey | BN8 4FS | Detached | Freehold | £590,000 |
| 22 Dec 2021 | Old Brickworks Lane, South Chailey | BN8 4FN | Detached | Freehold | £475,000 |
| 15 Dec 2021 | Old Brickworks Lane, South Chailey | BN8 4FN | Detached | Freehold | £465,000 |
| 14 Dec 2021 | Old Brickworks Lane, South Chailey | BN8 4FN | Detached | Freehold | £465,000 |
| 14 Dec 2021 | Old Brickworks Lane, South Chailey | BN8 4FN | Semi-detached | Freehold | £450,000 |
| 10 Dec 2021 | Old Brickworks Lane, South Chailey | BN8 4FN | Semi-detached | Freehold | £440,000 |
| 01 Dec 2021 | Woodland View, South Chailey | BN8 4FS | Detached | Freehold | £600,000 |
| 19 Nov 2021 | Woodland View, South Chailey | BN8 4FS | Detached | Freehold | £625,000 |
| 19 Nov 2021 | Old Brickworks Lane, South Chailey | BN8 4FN | Semi-detached | Freehold | £575,000 |
| 19 Nov 2021 | Lakeside, South Chailey | BN8 4FQ | Semi-detached | Freehold | £570,000 |
| 15 Oct 2021 | Old Brickworks Lane, South Chailey | BN8 4FN | Detached | Freehold | £630,000 |
| 14 Oct 2021 | Chandlers Mead, Cooksbridge | BN8 4SZ | Flat/Maisonette | Leasehold | £245,000 |
| 30 Sept 2021 | Malthouse Way, Cooksbridge | BN7 3PT | Terraced | Freehold | £400,000 |
| 24 Sept 2021 | Old Brickworks Lane, South Chailey | BN8 4FN | Detached | Freehold | £495,000 |
| 27 Aug 2021 | , Cooksbridge | BN8 4SN | Detached | Freehold | £700,000 |
| 20 Aug 2021 | , South Chailey | BN8 4QD | Semi-detached | Freehold | £340,000 |
| 30 Jun 2021 | Woodland View, South Chailey | BN8 4FS | Detached | Freehold | £625,000 |
| 30 Jun 2021 | Old Brickworks Lane, South Chailey | BN8 4FN | Semi-detached | Freehold | £415,000 |
| 30 Jun 2021 | Old Brickworks Lane, South Chailey | BN8 4FN | Semi-detached | Freehold | £435,000 |
| 30 Jun 2021 | Old Brickworks Lane, South Chailey | BN8 4FN | Semi-detached | Freehold | £415,000 |
| 30 Jun 2021 | Old Brickworks Lane, South Chailey | BN8 4FN | Semi-detached | Freehold | £437,000 |
| 28 Jun 2021 | Woodland View, South Chailey | BN8 4FS | Detached | Freehold | £595,000 |
| 21 Jun 2021 | Woodland View, South Chailey | BN8 4FS | Detached | Freehold | £465,000 |
| 14 Jun 2021 | Meadow Way, South Chailey | BN8 4FR | Detached | Freehold | £470,000 |
| 08 Jun 2021 | Woodland View, South Chailey | BN8 4FS | Detached | Freehold | £480,000 |
| 28 May 2021 | Old Brickworks Lane, South Chailey | BN8 4FN | Semi-detached | Freehold | £430,000 |
| 25 May 2021 | Old Brickworks Lane, South Chailey | BN8 4FN | Detached | Freehold | £420,000 |
| 20 May 2021 | Chatfield Close, Cooksbridge | BN8 4FF | Semi-detached | Freehold | £415,000 |
| 12 Apr 2021 | Meadow Way, South Chailey | BN8 4FR | Semi-detached | Freehold | £414,500 |
| 30 Mar 2021 | Meadow Way, South Chailey | BN8 4FR | Detached | Freehold | £370,000 |
| 26 Mar 2021 | Meadow Way, South Chailey | BN8 4FR | Detached | Freehold | £465,000 |
| 05 Mar 2021 | Old Brickworks Lane, South Chailey | BN8 4FN | Terraced | Freehold | £342,500 |
| 04 Mar 2021 | , Offham | BN7 3QD | Detached | Freehold | £710,000 |
| 26 Feb 2021 | Old Brickworks Lane, South Chailey | BN8 4FN | Detached | Freehold | £470,000 |
| 26 Feb 2021 | Old Brickworks Lane, South Chailey | BN8 4FN | Terraced | Freehold | £338,000 |
| 25 Jan 2021 | Meadow Way, South Chailey | BN8 4FR | Semi-detached | Freehold | £352,500 |
| 17 Dec 2020 | North End Lane, Hamsey | BN8 5TE | Detached | Freehold | £1,580,000 |
| 10 Dec 2020 | Old Brickworks Lane, South Chailey | BN8 4FN | Terraced | Freehold | £350,000 |
| 30 Nov 2020 | Meadow Way, South Chailey | BN8 4FR | Detached | Freehold | £410,000 |
| 01 Oct 2020 | Chandlers Mead, Cooksbridge | BN8 4SZ | Terraced | Freehold | £420,000 |
| 07 Sept 2020 | Chandlers Mead, Cooksbridge | BN8 4SZ | Terraced | Freehold | £375,000 |
| 02 Sept 2020 | , Cooksbridge | BN8 4SL | Detached | Freehold | £650,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hamsey. Crown copyright.