←Back to overview
Compare · Hamsey Green
Hamsey Green vs Higher Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamsey Green Warlingham parish, Surrey | Higher Green Inner London |
|---|---|---|
| Local figures cover | Warlingham parish | Central Higher Green |
| Population | 8,492 | n/a |
| Median property price | £500,000 | £475,000 |
| Sales (12 months) | 96 | 517 |
| Crime per 1,000 | 55 | 126 |
| Avg broadband (Mbps) | 157.3 | 156.9 |
| Full fibre (% of postcodes) | 85% | 88% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 94% | 68% |
| Active businesses | 509 | 3,052 |
| River/sea flood risk | n/a | High |
| Nearest station | Upper Warlingham | Hither Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers