←Back to overview
Compare · Hamsey Green
Hamsey Green vs Harmondsworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamsey Green Warlingham parish, Surrey | Harmondsworth Greater London |
|---|---|---|
| Local figures cover | Warlingham parish | Central Harmondsworth |
| Population | 8,492 | n/a |
| Median property price | £500,000 | £467,500 |
| Sales (12 months) | 96 | 18 |
| Crime per 1,000 | 55 | 584 |
| Avg broadband (Mbps) | 157.3 | 186.1 |
| Full fibre (% of postcodes) | 85% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 94% | n/a |
| Active businesses | 509 | 932 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Upper Warlingham | Heathrow Terminal 5 |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers