←Back to overview
Compare · Hamsey Green
Hamsey Green vs Hadlow Down
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamsey Green Warlingham parish, Surrey | Hadlow Down East Sussex |
|---|---|---|
| Local figures cover | Warlingham parish | Hadlow Down parish |
| Population | 8,492 | 802 |
| Median property price | £500,000 | £805,000 |
| Sales (12 months) | 96 | 6 |
| Crime per 1,000 | 55 | 24 |
| Avg broadband (Mbps) | 157.3 | 101.3 |
| Full fibre (% of postcodes) | 85% | 31% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 94% | 50% |
| Active businesses | 509 | 57 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Upper Warlingham | Buxted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers