←Back to overview
Compare · Hamsey Green
Hamsey Green vs Aveley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamsey Green Warlingham parish, Surrey | Aveley Thurrock |
|---|---|---|
| Local figures cover | Warlingham parish | Aveley built-up area |
| Population | 8,492 | 9,795 |
| Median property price | £500,000 | £379,500 |
| Sales (12 months) | 96 | 118 |
| Crime per 1,000 | 55 | 90 |
| Avg broadband (Mbps) | 157.3 | 238.4 |
| Full fibre (% of postcodes) | 85% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 94% | 56% |
| Active businesses | 509 | 795 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Upper Warlingham | Purfleet |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers